Download product overview, general documents and product datasheets
Attached please find some of our documents as pdf files low resolution for download. Feel free to contact us for printed versions.
You will find the datasheets and milling parameters on the respective product pages.
Product overview
Click here for information about our products.
| Document | |
|---|---|
| Product overview |
General documents
Click here for download of general documents.
| Document | |
|---|---|
| AEO Certificate | |
| ebacryl certificate of flame-retardancy | |
| General terms and conditions | |
| ISO 14001:2015 certificate | |
| ISO 9001:2015 certificate | |
| Purchasing conditions | |
| Sustainability requirements |
Datasheets
You will find technical data sheets and milling paremeters in the table below. You can use the search box to find the appropriate datasheet.
| Produkt | TDB | |
|---|---|---|
| Adhesive beige | ||
| Adhesive yellow | ||
| AH 100 / D | ||
| AH 100 / GL | ||
| AH 100 / TG | ||
| AH 110 / TG | ||
| AH 110 / TGL | ||
| AH 110 / TGS | ||
| AH 120 / TG | ||
| AH 120 / TGL | ||
| AH 120 / TGS | ||
| AH 140 / LI 130-2 | ||
| AH 140 / LI 20 | ||
| AH 140 / TC 90-2 | ||
| Bonding agent HV 55 / PUR 1 | ||
| Casting compound green | ||
| Casting resin blue | ||
| Casting resin light grey | ||
| Casting resin orange | ||
| Colour paste black | ||
| Colour paste blue | ||
| Colour paste brown | ||
| Colour paste climbing holds | ||
| Colour paste green | ||
| Colour paste red | ||
| Colour paste white | ||
| Colour paste yellow | ||
| duranity 1914 L EF | ||
| duranity 1914 S EF | ||
| duranity flex 2310 L EF | ||
| duranity flex 2310 S EF | ||
| ebablock® 1050 | ||
| ebablock® 1220 | ||
| ebablock® 1400 | ||
| ebablock® 920 | ||
| ebablock® M 007 | ||
| ebablock® P 185 | ||
| ebablock® W | ||
| ebaboard 0300 | ||
| ebaboard 0400 | ||
| ebaboard 0600 | ||
| ebaboard 0610 EF | ||
| ebaboard 0700 | ||
| ebaboard 0750 | ||
| ebaboard 0800 | ||
| ebaboard 1050 | ||
| ebaboard 1150 EF | ||
| ebaboard 1220 | ||
| ebaboard 1250 | ||
| ebaboard 1400 | ||
| ebaboard EP 120 | ||
| ebaboard EP 139 EF | ||
| ebaboard L-2 | ||
| ebaboard PW 920 | ||
| ebaboard W | ||
| ebacoat | ||
| ebacryl coupling paste / TGL | ||
| ebacryl coupling paste / TGS | ||
| ebacryl L-1 / EM-1 | ||
| ebacryl O-1 / SP-1 | ||
| ebacryl Paste P-1 | ||
| ebafix 552 | ||
| ebafix apricot / PUR 50 | ||
| ebafix beige / PUR 51 | ||
| ebafix blue / PUR 50 | ||
| ebafix brown / PUR 50 | ||
| ebafix ebazell | ||
| ebafix green / PUR 50 | ||
| ebafix grey / H 2017 | ||
| ebafix Kontakt Komp. A + B | ||
| ebafix light grey / PUR 50 | ||
| ebafix orange / PUR 50 | ||
| ebalta-plast | ||
| ebazell 160 | ||
| ebazell 260 apricot | ||
| ebazell 80 | ||
| EGM PU 21 | ||
| Fast adhesive AD 51 | ||
| Fast curing modelpaste | ||
| Fillers | ||
| GH 705 / TL-1 | ||
| GH 730 / BR | ||
| GH 752 / TL-1 | ||
| GH 760 / GL | ||
| GM 708 / PUR 4 | ||
| GM 727 / Comp. A+B | ||
| GM 952 / Comp. A+B | ||
| GM 956 / GM 956-30 | ||
| GM 956 / GM 956-45 | ||
| GM 956 / GM 956-60 | ||
| GM 956 / GM 956-70 | ||
| GM 956 / GM 956-80 | ||
| GM 956-90 / Comp. A+B | ||
| GM 965-40 / Comp. A+B | ||
| GM 965-55 / Comp. A+B | ||
| GM 965-70 / Comp. A+B | ||
| GM 968 / Comp. A+B | ||
| GM 971-75 / Comp. A+B | ||
| GM 971-85 / Comp. A+B | ||
| GM 973 / Comp. A+B | ||
| GM 979 / PUR 1 | ||
| GM 984-1 / Comp. A+B | ||
| GM 984-2 / Comp. A+B | ||
| GM 986-2 / Comp. A+B | ||
| GM 987-2 / Comp. A+B | ||
| Graphite paint | ||
| KP 6 / BR | ||
| KP 6 / TGL | ||
| KP 7-1 / TM | ||
| KP 8 / Comp. A+B | ||
| LH 28-1 / TM | ||
| MG 321 FR / Comp. A+B | ||
| MG 321 FR-S / Comp. A+B | ||
| MG 331 FR / Comp. A+B | ||
| MG 425 / PUR 19 | ||
| MG 426 / Comp. A+B | ||
| MG 453 / Comp. A+B | ||
| MG 453 GF / Comp. A+B | ||
| MG 703 / Z 400 | ||
| MG 703 / Z 460 | ||
| MG 707 / Z 400 | ||
| MG 707 / Z 460 | ||
| MG 804 / Comp. A+B | ||
| MG 804 / MG 804-1 | ||
| MG 804 GF / MG 804-1 | ||
| MG 807 FR / Comp. A+B | ||
| MG 815 / Comp. A+B | ||
| MG 815 / MG 815 FR | ||
| OH 33 / H 2017 | ||
| OH 38 / H 2017 | ||
| OH 4 / H 2017 | ||
| OH 49-1 / Comp. A+B | ||
| OH 6-1 / H 2017 | ||
| OH 82 / TM | ||
| P 22 / resin + hardener | ||
| P 29 / resin + hardener | ||
| Pore sealer | ||
| PS 02 / BRIL | ||
| PS 03-1 / PS 03-1 L | ||
| PS 05 / TL-1 | ||
| PS 08 / TL-1 | ||
| PU 05 casting foam | ||
| PU 10 casting foam | ||
| PU 20 casting foam | ||
| PU 61 FR casting foam | ||
| Release Agent 17 | ||
| Release Agent 1711 | ||
| Release agent PVA | ||
| Release agent T 03-01 | ||
| Release Agent T 1-1 | ||
| Release Agent T 2 | ||
| Release Wax T 7 | ||
| Repair paste EP 138 | ||
| Repair Putty | ||
| Repair Putty | ||
| Repair putty beige / PUR 51 | ||
| Repair putty blue | ||
| Repair putty brown / PUR 50 | ||
| Repair Putty green / PUR 50 | ||
| Repair putty light grey / PUR 50 | ||
| Repair putty orange / PUR 50 | ||
| Repair putty yellow | ||
| Sealer 02 | ||
| Sealer 09 | ||
| SG 130 / PUR 11 | ||
| SG 130 L / PUR 11 | ||
| SG 131 / PUR 11 | ||
| SG 197 / Comp. A+B | ||
| SG 198 / Comp. A+B | ||
| SG 2000 / Comp. A+B | ||
| SG 2000 L / Comp. A+B | ||
| SG 2000 S / Comp. A+B | ||
| SG 2015 / Comp. A + B | ||
| SG 700 / PUR 5 | ||
| SG 700 A / PUR 5 | ||
| Silastic® RTV-3481 | ||
| Silastic® RTV-4131 P-1 | ||
| Silastic® RTV-4136 M | ||
| Silastic® RTV-4234 T 4 | ||
| Silastic® RTV-4250 S | ||
| Silicone casting compound 30 | ||
| Wax sheets Freemann Typ 266 | ||
| Wax sheets normal 64 °C | ||
| Wax sheets special 130 °C |




